Top Rankings
| Country | Class | Character | Level | Resets | |
| 1 | ![]() | KingSoul![]() | 350 | 262 | |
| 2 | ![]() | Demon![]() | 315 | 141 | |
| 3 | ![]() | PapiTaFrit![]() | 323 | 136 | |
| 4 | ![]() | Abaddon![]() | 304 | 127 | |
| 5 | ![]() | semi666![]() | 267 | 104 | |
| 6 | ![]() | Nocturna![]() | 88 | 95 | |
| 7 | ![]() | Suru![]() | 87 | 86 | |
| 8 | ![]() | Goliat![]() | 103 | 84 | |
| 9 | ![]() | Autentico![]() | 350 | 82 | |
| 10 | ![]() | Juanma![]() | 333 | 77 | |
| 11 | ![]() | DEGOLVZ![]() | 340 | 68 | |
| 12 | ![]() | ERIKSONHP![]() | 350 | 63 | |
| 13 | ![]() | Erome![]() | 350 | 62 | |
| 14 | ![]() | Sindragosa![]() | 1 | 59 | |
| 15 | ![]() | Ozzbon![]() | 350 | 58 | |
| 16 | ![]() | Bizcochito![]() | 1 | 53 | |
| 17 | ![]() | Merquera![]() | 309 | 52 | |
| 18 | ![]() | IGRIS![]() | 350 | 51 | |
| 19 | ![]() | ZeusWizard![]() | 348 | 50 | |
| 20 | ![]() | AIRDION![]() | 1 | 49 | |
| 21 | ![]() | Armageddon![]() | 350 | 47 | |
| 22 | ![]() | B0ss![]() | 317 | 44 | |
| 23 | ![]() | PORTER![]() | 316 | 44 | |
| 24 | ![]() | BERU![]() | 350 | 43 | |
| 25 | ![]() | Sylvanas![]() | 350 | 38 |
Last Updated @ 06/14/2026 - 02:35 PM
EN
ES
PH
BR
RO
CN
RU
LT








